Key Recent Reports
Australia’s first climate risk assessment
Report | Publisher / Year | What It Covers / Key Findings |
---|---|---|
State of Nature and Climate 2025: Planetary Health Check | World Economic Forum, 2025 (World Economic Forum Reports) | Assesses how far various planetary systems (climate, biodiversity, land use, water, etc.) have drifted from safe ecological limits. Warns that large portions of land have passed safe boundaries, threatening ecosystem services and putting human health & livelihoods at risk. |
World Health Statistics 2025: Monitoring Health for the SDGs | WHO, 2025 (World Health Organization) | Provides updated global data on health indicators related to the Sustainable Development Goals. Tracks progress (and shortfalls) in areas like child & maternal mortality, non-communicable diseases, health equity, environmental risks to health. Available as full PDF. |
2025 Planetary Health Report Card | International, 2025 (PH Report Card) | Examines how well countries are preserving environmental conditions that underlie human health—air, water, soil, ecosystems. Includes health impacts of pollution, nutrition, disease vulnerability tied to environmental stressors. |
Smart Spending to Combat Global Health Threats | OECD, 2025 (OECD) | Focuses on how public and global funds can be allocated more effectively toward prevention, preparedness, and response systems for health threats that cross borders — infectious diseases, antimicrobial resistance, chemical hazards, etc. Emphasizes value of global public goods for health. |
Global Fund Results Report 2025 | The Global Fund, 2025 (The Global Fund) | Updates on progress in fighting HIV, tuberculosis, malaria. Shows gains in treatment access, prevention, life-saving interventions. Also warns that diminishing international funding and rising external pressures risk undermining those gains. |
Emerging Trends & Warnings
- There’s mounting evidence that human impacts have driven many planetary systems past safe thresholds (e.g. land degradation, biogeochemical cycles). This weakens resilience of ecosystems humans depend on—for water, food, air quality. (From State of Nature and Climate and related studies.) (World Economic Forum Reports)
- Public health indicators are mixed: in many places gains continue (e.g. in infectious disease treatment, maternal & child health), but environmental risks (air pollution, chemical exposure, climate impacts) are rising, threatening reversals or stagnation. (From World Health Statistics, Report Card, OECD report.) (World Health Organization)
- Global health threats are increasingly multi-dimensional: climate change, ecological degradation, zoonotic disease risk, pollution, nutrition transitions, and obesity are interacting in ways that complicate public health responses. Reports are calling for systems thinking, cross-sector collaboration. (Planetary Health Institute)