Key Reports & Market Trends
Report / Study | Key Findings / Highlights | |
---|---|---|
Mobility as a Service Market Size, Share & Growth Forecast 2025-2033 | Projected strong growth: from ~US$300.2 billion in 2025 to ~US$768.2 billion by 2033. Key growth drivers include regulatory incentives, last-mile mobility solutions, expansion of MaaS platforms. (GlobeNewswire) | |
Mobility as a Service Market Report 2025 (Research & Markets) | Valuation in 2025: ~US$237.21 billion; forecast to ~US$494.76B by 2029; CAGR ~20.2%. Highlights growth in shared mobility, integrates ride-hail, micromobility, tech/platforms, etc. (Research and Markets) | |
Mobility as a Service (MaaS) Market Size, Trends & Forecast | MaaS 2025 value ~US$328.98B; projected ~US$633.97B by 2030; CAGR ~14.02%. Asia-Pacific noted as a fast-growing region due to urbanization & infrastructure investment. (Mordor Intelligence) | |
Mobility as a Service Market Size, Trends 2025-2035 (Future Market Insights) | Very aggressive long-term projections: massive growth to 2035, driven by subscription models, EV & autonomous vehicle integration, flexible multimodal options. (Future Market Insights) | |
Grand View Research: Mobility as a Service Market Report | Puts 2024 global MaaS market size at ~US$195.2B, with projections to balloon by 2033 (CAGR ~40.1%). Europe holding large share in 2024; Asia Pacific fastest growth. (Grand View Research) | |
U.S. Mobility as a Service Market Size 2025-33 (IMARC Group) | In the U.S., MaaS was valued at only about US$2.6B in 2024 (because many services are still localized pilots). But projected to reach ~US$36.7B by 2033, with a very high annual growth rate (~34.5%). (IMARC Group) | |
“Transport-as-a-Service” (TaaS) Scenario / White Paper — RethinkX | Models projecting that passenger car TaaS systems (shared autonomous fleets, etc.) could reduce personal transport energy demand by ~80%, reduce tailpipe emissions by over 90%. Also suggest big land use changes (parking, road infrastructure). (RethinkX) | |
Worldline: Eight Trends Shaping Public Transit Payments (Mobility / MaaS related) | Covers how transit authorities are digitizing payments, shifting from cash and proprietary cards to mobile wallets, contactless cards, multi-modal integrated ticketing, data integration, sustainability in fare systems. Useful for understanding system upgrades in mobility services. (Worldline) | |
APTA Ridership & Public Transportation Data | Public transit ridership in the U.S. is recovering: up ~7.3% year-over-year in Q2 2025; ridership ~85% of pre-pandemic levels in early 2025 in some measures. Indicates demand is returning, which matters for MaaS / TaaS planning. (Metro Magazine) |
Recent Deployment / News Items (System-Upgrades, Pilots, New Services)
- Zoox (Amazon) launched a ride-hailing robotaxi service in Las Vegas starting September 10, 2025, using purpose-built autonomous vehicles. (Car and Driver)
- Lyft + May Mobility’s robotaxi pilot in Midtown Atlanta is now live, allowing rides via the Lyft app with safety drivers or standby operators onboard. (Reuters)
- There are also forecasts and plans from auto / mobility companies (e.g. VW & Uber / Moia) aiming to deploy robotaxi services in U.S. cities like Los Angeles in coming years. (The Verge)
.